Rankings : Players

All Time

Total prizes awarded for the year: £8,562

Pos Name Placings Prizes Points
1 Lim Jin Yi 4 £285.00 1650
2 CHRISTOPHER YAPP 3 £322.00 1324
3 Alex Jackson 2 £400.00 1291
4 [AO1] Duhhrrrrr 5 £380.00 1045
5 ANDREW THE BANANA HULME 4 £328.00 936
6 Siddhant Shrivastav 2 £270.00 838
7 James Nunn 4 £380.00 753
8 Ian Lees 2 £240.00 751
9 CHARLIE MORITZ 2 £205.00 716
10 Daniel Oldham 3 £195.00 682
11 Bigger Ho 1 £150.00 671
12 Immaculate 3 £260.00 663
13 Gaurav Chhawchharia 1 £145.00 655
14 Joseph Kendrick 2 £205.00 631
15 shades 1 £170.00 620
16 Paul 4 £624.00 595
17 David Jones 1 £125.00 559
18 Dan Evans 2 £143.00 494
19 Stanislav Velkov 1 £110.00 492
20 ALEX MCGREGOR-CHEERS 1 £105.00 474
21 Stephen Brooks 1 £100.00 447
22 NIKHIL RAVICHANDAR 1 £115.00 419
23 DAVID CLARE 1 £45.00 406
24 Jamie 2 £135.00 405
25 Dan Field 1 £83.00 371
26 CALLUM GORDON 2 £120.00 360
27 JOHN-PAUL TAYLOR 1 £80.00 358
28 Vincent Ton 1 £80.00 358
29 Matthew Frears 1 £80.00 358
30 PETER MORRISBY 2 £80.00 358
31 David Schumann 1 £76.00 343
32 Cam I hate Ross Quest 1 £105.00 332
33 GRAHAM PARKER 2 £72.00 313
34 AK51 1 £80.00 292
35 alaplancha 2 £95.00 273
36 LEWIS MANN 1 £60.00 268
37 Kristian Bounse 1 £60.00 268
38 Tom 2 £35.00 258
39 Callum Wright 1 £80.00 225
40 AMARI DENNIS 1 £50.00 224
41 Sav Perumal 2 £50.00 224
42 Aimconquest 1 £65.00 206
43 Ash W 1 £45.00 201
44 Adam 1 £42.00 190
45 Solo 3 £165.00 187
46 Matt Dunn 3 £48.00 187
47 Patrik O'Boyle 2 £68.00 182
48 Callum Duffy 1 £20.00 180
49 GERGO SZETLIK 1 £55.00 166
50 Michael Newhouse 1 £55.00 166
51 Mark Waddoups 1 £55.00 166
52 Kua Boon Guan 1 £55.00 166
53 MARK TINSLEY 1 £35.00 157
54 James Walker 3 £30.00 144
55 MARK MAY 1 £45.00 142
56 Rachel 2 £80.00 136
57 Sam Wragg 1 £15.00 135
58 - - 1 £15.00 135
59 Vilius Pavilionis 1 £30.00 134
60 Chris Love 1 £25.00 112
61 ANDREW HEWITT 1 £25.00 112
62 Chris Doyle 1 £30.00 109
63 Zofigan Saquib 2 £18.00 104
64 Adrien Boucher 1 £25.00 91
65 Graeme Woodward 1 £10.00 90
66 Matt Porter 1 £10.00 90
67 Marco Pacifici 1 £20.00 89
68 Alfred Hatt 1 £20.00 89
69 Rhys Martin 1 £20.00 89
70 [SML] Withcrow 1 £20.00 89
71 Viv 1 £20.00 89
72 ROSS QUEST 1 £20.00 89
73 Vito Innocenti 1 £25.00 79
74 Vytautas Naujalis 1 £25.00 73
75 Jonathan Pill 1 £16.00 72
76 [[oT|3]] PIYACHAI TEO 1 £15.00 67
77 Pete Wozniak 1 £13.00 59
78 Ali Asaf 1 £10.00 45
79 Yasir Siraj 1 £10.00 45
80 Baryakh Alexander 1 £10.00 45
81 Joe Heathcote 1 £10.00 45
82 Lewis Frood 1 £10.00 45
83 Graham Parker 1 £10.00 45
84 Stephen Hill 1 £5.00 45
85 Sarah-Jane Perry 1 £5.00 45
86 Mark Perryman 1 £5.00 45
87 Nishant Tharani 1 £5.00 45
88 Thomas Sutton 1 £5.00 45
89 Louis Cottell 1 £5.00 45