Player Info
| Player Details | |
|---|---|
| Name : | Lim Jin Yi |
| Nickname : | Jin |
| Description : | |
| Membership : | Standard Member |
| University : | University of Warwick |
| Placings : | 4 |
| Prizes : | £285.00 |
| Points : | 1980 |
* Placings, prizes and points only include ranked games
Results
| 2009 - 2010 | |||||
|---|---|---|---|---|---|
| Date | Week | Event | Place | Prize | Points |
| 02/03/2010 | 18 | WaSOP ME Live Satellite £6 Double Chance | 6 | £55.00 | 199 |
| 17/11/2009 | 7 | £10 Bounty Tournament | 1 | £110.00 | 590 |
| 20/10/2009 | 3 | £3 + 1Rebuy or 1AddOn (Max spend £6) | 7 | £20.00 | 108 |
| 13/10/2009 | 2 | Freshers' Freeroll | 1 | £100.00 | 1083 |
Mob History
| Date | Action |
|---|---|
| 14/05/2010 13:10:34 | Joined One Time Baby |