Player Info
| Player Details | |
|---|---|
| Name : | Mitesh Desai |
| Nickname : | Minty |
| Description : | Very good at Minesweeper. My 112 second record on expert mode got wiped :( |
| Membership : | Non-member |
| University : | University of Warwick |
| Placings : | 11 |
| Prizes : | £1,055.00 |
| Points : | 1494 |
| Blog : | http://clubmedusa.blogspot.com/ |
* Placings, prizes and points only include ranked games
Results
| 2007 - 2008 | |||||
|---|---|---|---|---|---|
| Date | Week | Event | Place | Prize | Points |
| 09/06/2008 | 28 | £5 rebuy satellite to End of year deepstack'S | 4 | £30.00 | 173 |
| 22/10/2007 | 4 | UPL £5 Freezeout (Free money added!) | 16 | £5.00 | 0 |
| 2006 - 2007 | |||||
|---|---|---|---|---|---|
| Date | Week | Event | Place | Prize | Points |
| 28/05/2007 | 26 | £1 rebuy | 8 | £20.00 | 31 |
| 17/05/2007 | 24 | £5 Tag Team Holdem D | 6 | £0.00 | 84 |
| 02/03/2007 | 18 | WaSOP Event 1 | 6 | £60.00 | 0 |
| 26/02/2007 | 18 | £15 freezeout with bounties | 6 | £40.00 | 101 |
| 29/09/2006 | 1 | Welcome Back | 1 | £110.00 | 0 |
| 2005 - 2006 | |||||
|---|---|---|---|---|---|
| Date | Week | Event | Place | Prize | Points |
| 21/06/2006 | 30 | End of Year Deepstack Tourny. £30 Freezeout | 5 | £100.00 | 420 |
| 04/03/2006 | 19 | WaSOP Event #2: MAIN EVENT! | 7 | £330.00 | 0 |
| 30/01/2006 | 15 | £10 Freezeout | 6 | £60.00 | 135 |
| 14/11/2005 | 8 | Lukin's Lucky Las Vegas Lottery | 1 | £300.00 | 550 |
Mob History
| Date | Action |
|---|---|
| 02/12/2007 23:59:11 | Joined CLuB MeDuSa |
| 18/11/2007 17:42:23 | Left CLuB MeDuSa |
| 18/11/2007 17:41:55 | Defected from CLuB MeDuSa to CLuB MeDuSa |
| 18/11/2007 17:40:40 | Joined CLuB MeDuSa |
| 30/06/2007 17:15:26 | Left CLuB MeDuSa |
| 23/10/2006 02:06:54 | Joined CLuB MeDuSa |
| 17/11/2005 03:20:23 | Joined MoBSteR's |