Events : Weekly : WaSOP ME Live Satellite £6 Double Chance
Week 18 : 6:45pm : B2.04 [ 02/03/2010 ]A live satellite to the Warwick Series of Poker Main Event, that takes place on the weekend.
Results
34 players turned up to play for the £373.00 prizepool
| Pos | Name | Prize | Points |
|---|---|---|---|
| 1 | GERGO SZETLIK | £55.00 | 199 |
| 2 | Mark Waddoups | £55.00 | 199 |
| 3 | Ian Lees | £55.00 | 199 |
| 4 | Michael Newhouse | £55.00 | 199 |
| 5 | Kua Boon Guan | £55.00 | 199 |
| 6 | [[oT|3]] Jin | £55.00 | 199 |
| 7 | Dan Evans | £43.00 | 156 |
No report has been written