Events : Weekly : £3 + 1Rebuy and/or 1AddOn (Max spend £9)
Week 8 : 6:45pm : B2.04 (Science Concourse) [ 24/11/2009 ]Results
71 players turned up to play for the £534.00 prizepool
| Pos | Name | Prize | Points |
|---|---|---|---|
| 1 | shades | £170.00 | 744 |
| 2 | NIKHIL RAVICHANDAR | £115.00 | 503 |
| 3 | AK51 | £80.00 | 350 |
| 4 | James Nunn | £60.00 | 263 |
| 5 | ANDREW THE BANANA HULME | £45.00 | 197 |
| 6 | Chris Doyle | £30.00 | 131 |
| 7 | Matt Dunn | £20.00 | 88 |
| 8 | GRAHAM PARKER | £14.00 | 61 |
No report has been written